产品详情
| Cleanroom Wiper | |||
| ltem | Hydroentangled nonwoven wiping paper |
Testing method | |
| Product name | F_15 | ||
| Material | Mucilage Glue:70% Polyester:30% |
ASTM-D-276 | |
| Size(mm) | 228×228±10mm | ASTM-D-3773/3774 | |
| Thickness(mm) | 0.33±0.05mm | FT10 | |
| weight(g/m2) | 46.0±3.0g | ASTM-D-3776 | |
| Absorptivity(%) | 1350.0 | ASTM-D-6651 | |
| Absorption speed (sec) | 5.0 | ASTM-D-6651 | |
| Tearing intensity(N/5cm) | MD | 40.0 | FZ/T60005-1991 |
| CD | 12.0 | FZ/T60005-1991 | |
| Extending intensity rate(%) | MD | 28.0 | FZ/T60005-1991 |
| CD | 125.0 | FZ/T60005-1991 | |
| Class | class 10000 | IEST-RP-CC 004 FS 209E |
|
| Applications | Be applied in LCD, integrate circuit, PCB,photoelectricity, and electrooptics etc. |
||
| Attributes | Long-filament cellulose be netted equality,no fuzz and dust. | ||
| Special material,neteye structure, excellent water and oil absorbency |
|||
| Soft and puff,no damage to wiped surface. | |||
| Mouldy,moth-eaten,and solvents resistance, such as acid and alkali. |
|||